Rates and APYs Accurate as of 10/1/2024
Business Interest Checking & Municipal Interest Checking
Minimum Balance | Rate | APY |
---|---|---|
$.01 - 9,999.99 | .00% | .00%* |
$10,000.00 - 24,999.99 | .10% | .10% |
$25,000.00 - 49,999.99 | .10% | .10% |
$50,000.00 - 99,999.99 | .10% | .10% |
$100,000.00 - 899,999.99 | .10% | .10% |
$900,000.00 - and over | .20% | .20% |
Business eNB & Municipal eNB
Minimum Balance | Rate | APY |
---|---|---|
$.01 - 9,999.99 | .00% | .00% |
$10,000.00 - 24,999.99 | .95% | .95% |
$25,000.00 - 49,999.99 | 1.20% | 1.21% |
$50,000.00 - 99,999.99 | 1.45% | 1.46% |
$100,000.00 - 899,999.99 | 1.95% | 1.97% |
$900,000.00 - and over | 2.20% | 2.22% |
Keystone High Yield II
Minimum Balance | Rate | APY |
---|---|---|
$.01 - 9,999.99 | .00% | .00%* |
$10,000.00 - 24,999.99 | .45% | .45% |
$25,000.00 - 49,999.99 | .60% | .60% |
$50,000.00 - 99,999.99 | .90% | .90% |
$100,000.00 - 899,999.99 | 1.70% | 1.71% |
$900,000.00 - and over | 2.00% | 2.02% |
Business Statement Savings
Rate | APY |
---|---|
0.25% | 0.25% |
Get Started at Northwestern Bank
How Can
We Help
We know you're busy. Send us your inquiries online and we'll reach out to you.
Contact A
Business Banker
Our team of professionals are here to help.
Let's Start TalkingConvenient branch locations
Teams proudly serving our community, we look forward to working with you.
Locate A Branch